Click on the Job Title below to see details and submit resume
Available Positions
Job Id | Posting Date | Position Title | Skill Set |
ESPI000088 | 09-08-2011 | System Analyst | Conducting discovery sessions, gathering data, performing data analysis, and creating system requirement documentation. |
ESPI000078 | 07-31-2011 | Sr. Java Developer | J Query, J Query UI, JavaScript, JSF2, HTML, XML, Oracle, IBM DB2 |
ESPI000086 | 09-08-2011 | QA Automation Engineer | QA Automation/ QTP |
ESPI000087 | 09-08-2011 | QA Analyst | Quality assurance, Versata DCM |
ESPI000081 | 08-31-2011 | Middleware Analyst | Design Documentation |
ESPI000090 | 09-12-2011 | Help Desk Support | customer service focused desktop support technician |
ESPI000077 | 08-05-2011 | Developer - Sharepoint - (5+ years) | .NET development for SharePoint 2007/2010, MS Team Foundation Server,Visual Studio, Microsoft 365 preferred but not required |
ESPI000079 | 08-09-2011 | Desktop Support | Hepdesk/ technica support/ Soft skills |
ESPI000082 | 08-28-2011 | Database Administrator | Oracle, DBA, Design documentation |
ESPI000091 | 09-12-2011 | Data Analyst | ETL, SQL, Agile,Enterprise level logical data design. |
ESPI000071 | 07-23-2011 | Compliance Specialist | new regulation and compliance / legal projects |
ESPI000076 | 08-09-2011 | Business Intelligence Analyst | Cognos and/or Business Objects, SQL, BRIO, Hyperion |
ESPI000080 | 08-30-2011 | Business Analyst with Reporting/ Presentation skills | MS Office Suite, PowerPoint, Strong Communication skills. |
ESPI000070 | 08-02-2011 | Business Analyst | Business Analysis/ Data Analysis |
ESPI000083 | 08-26-2011 | BI Analyst | Cognos and/or Business Objects, SQL, BRIO, Hyperion, MS Suite of products |
ESPI000089 | 09-12-2011 | BI Analyst | Cognos and/or Business Objects, SQL, BRIO, Hyperion, MS Suite of products |
EQUAL OPPORTUNITY EMPLOYMENT
Evolution Solutions is an Equal Opportunity Employer. As an Equal Opportunity Employer, we do not discriminate on the basis of race, color, religion, national origin, sex, age, marital status, disability or veteran status. It is our goal to make employment decisions that further the principle of equal employment opportunity by utilizing objective standards based upon an individual's qualifications for a specific job opening.